<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: asset</title>
	<atom:link href="http://www.shortoncashflow.com/asset/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortoncashflow.com/asset/</link>
	<description>Learn from our financial failures</description>
	<lastBuildDate>Tue, 06 Jul 2010 16:01:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tangible asset–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/asset/comment-page-1/#comment-2717</link>
		<dc:creator>tangible asset–Short On Cashflow</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=475#comment-2717</guid>
		<description>[...] out more about assets here.       (0) Comments Permalink                Newsletter &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] out more about assets here.       (0) Comments Permalink                Newsletter &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liability–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/asset/comment-page-1/#comment-2708</link>
		<dc:creator>liability–Short On Cashflow</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=475#comment-2708</guid>
		<description>[...] This entry was posted on Friday, September 4th, 2009. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.       &#171; asset [...]</description>
		<content:encoded><![CDATA[<p>[...] This entry was posted on Friday, September 4th, 2009. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.       &laquo; asset [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bull market–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/asset/comment-page-1/#comment-2707</link>
		<dc:creator>bull market–Short On Cashflow</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=475#comment-2707</guid>
		<description>[...] can be any market, such as stocks, precious metals, real estate, or any asset class. A bull market usually happens when the economy seems to get better or to boom and investors [...]</description>
		<content:encoded><![CDATA[<p>[...] can be any market, such as stocks, precious metals, real estate, or any asset class. A bull market usually happens when the economy seems to get better or to boom and investors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why we decided to become investors–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/asset/comment-page-1/#comment-2706</link>
		<dc:creator>Why we decided to become investors–Short On Cashflow</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=475#comment-2706</guid>
		<description>[...] those of you who are not familiar with the concept, financial freedom is achieved when your assets make enough money to cover for your expenses. Usually, people make money through paid work: for [...]</description>
		<content:encoded><![CDATA[<p>[...] those of you who are not familiar with the concept, financial freedom is achieved when your assets make enough money to cover for your expenses. Usually, people make money through paid work: for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A different way of life–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/asset/comment-page-1/#comment-2705</link>
		<dc:creator>A different way of life–Short On Cashflow</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=475#comment-2705</guid>
		<description>[...] it’s still in development. It doesn’t bother me at all. Of course the point is to develop an asset that will end up generating passive income, but what I am saying is that I am spending time and [...]</description>
		<content:encoded><![CDATA[<p>[...] it’s still in development. It doesn’t bother me at all. Of course the point is to develop an asset that will end up generating passive income, but what I am saying is that I am spending time and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Right Way to Use a Credit Card–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/asset/comment-page-1/#comment-2704</link>
		<dc:creator>The Right Way to Use a Credit Card–Short On Cashflow</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=475#comment-2704</guid>
		<description>[...] can also use credit cards to buy an asset that produces more income than the interest you pay on the card. I know one person who maxed out [...]</description>
		<content:encoded><![CDATA[<p>[...] can also use credit cards to buy an asset that produces more income than the interest you pay on the card. I know one person who maxed out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver and Gold ETFs risky?–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/asset/comment-page-1/#comment-2703</link>
		<dc:creator>Silver and Gold ETFs risky?–Short On Cashflow</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=475#comment-2703</guid>
		<description>[...] fund (or ETF) is an investment vehicle traded on stock exchanges, much like stocks. An ETF holds assets such as stocks or bonds and trades at approximately the same price as the net asset value of its [...]</description>
		<content:encoded><![CDATA[<p>[...] fund (or ETF) is an investment vehicle traded on stock exchanges, much like stocks. An ETF holds assets such as stocks or bonds and trades at approximately the same price as the net asset value of its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate of Return–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/asset/comment-page-1/#comment-2702</link>
		<dc:creator>Rate of Return–Short On Cashflow</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=475#comment-2702</guid>
		<description>[...] you own stock in a business, who had $10 million in assets and $4 million in liabilities, the shareholders equity in the business would be $6 million. If the [...]</description>
		<content:encoded><![CDATA[<p>[...] you own stock in a business, who had $10 million in assets and $4 million in liabilities, the shareholders equity in the business would be $6 million. If the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Stock Investing a Wise Decision?–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/asset/comment-page-1/#comment-2701</link>
		<dc:creator>Is Stock Investing a Wise Decision?–Short On Cashflow</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=475#comment-2701</guid>
		<description>[...] focus is on building cash flow or monthly income from assets, as opposed to capital gains like you may get from buying low and selling high with stocks. We want [...]</description>
		<content:encoded><![CDATA[<p>[...] focus is on building cash flow or monthly income from assets, as opposed to capital gains like you may get from buying low and selling high with stocks. We want [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inflation and Deflation and How It Affects Us–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/asset/comment-page-1/#comment-2700</link>
		<dc:creator>Inflation and Deflation and How It Affects Us–Short On Cashflow</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=475#comment-2700</guid>
		<description>[...] That is when as they say &#8216;Cash is King&#8217; because your money gains in value and having assets with debt on them like real estate is not so good as your debt [...]</description>
		<content:encoded><![CDATA[<p>[...] That is when as they say &#8216;Cash is King&#8217; because your money gains in value and having assets with debt on them like real estate is not so good as your debt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
