<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: bear market</title>
	<atom:link href="http://www.shortoncashflow.com/bear-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortoncashflow.com/bear-market/</link>
	<description>Learn from our financial failures</description>
	<pubDate>Mon, 06 Feb 2012 05:18:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My YTD stock returns, all pain, no gain–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/bear-market/comment-page-1/#comment-2408</link>
		<dc:creator>My YTD stock returns, all pain, no gain–Short On Cashflow</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=341#comment-2408</guid>
		<description>[...] Even worse, recently, I bought a large amount of SH, an inverse Exchange-Traded Fund (ETF) that rises when the S&amp;P declines because I believe that the U.S. stock market is in the midst of a long-term bear market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Even worse, recently, I bought a large amount of SH, an inverse Exchange-Traded Fund (ETF) that rises when the S&amp;P declines because I believe that the U.S. stock market is in the midst of a long-term bear market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where is the Market Headed?–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/bear-market/comment-page-1/#comment-2407</link>
		<dc:creator>Where is the Market Headed?–Short On Cashflow</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=341#comment-2407</guid>
		<description>[...] to Mike Maloney we are currently in a bear market rally. The DOW dropped from around 14000 to around 7000 and has partly recovered to more or less [...]</description>
		<content:encoded><![CDATA[<p>[...] to Mike Maloney we are currently in a bear market rally. The DOW dropped from around 14000 to around 7000 and has partly recovered to more or less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing in property without buying and managing property–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/bear-market/comment-page-1/#comment-2388</link>
		<dc:creator>Investing in property without buying and managing property–Short On Cashflow</dc:creator>
		<pubDate>Sat, 15 Aug 2009 12:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=341#comment-2388</guid>
		<description>[...] at stocks. I am not a stock investor. I was just looking to educate myself as markets continue in a bear market. (‘Bear’ market means the market continually goes down while ‘bull’ market means the market [...]</description>
		<content:encoded><![CDATA[<p>[...] at stocks. I am not a stock investor. I was just looking to educate myself as markets continue in a bear market. (‘Bear’ market means the market continually goes down while ‘bull’ market means the market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Rally Is Devastating my Brokerage Account–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/bear-market/comment-page-1/#comment-2347</link>
		<dc:creator>This Rally Is Devastating my Brokerage Account–Short On Cashflow</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=341#comment-2347</guid>
		<description>[...] the recession while hinting that the &#8220;recovery&#8221; will also be difficult. Even dedicated bears like Martin Weiss, founder of the fiercly independent stock research company Weiss Research, has [...]</description>
		<content:encoded><![CDATA[<p>[...] the recession while hinting that the &#8220;recovery&#8221; will also be difficult. Even dedicated bears like Martin Weiss, founder of the fiercly independent stock research company Weiss Research, has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bull Market–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/bear-market/comment-page-1/#comment-2346</link>
		<dc:creator>Bull Market–Short On Cashflow</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=341#comment-2346</guid>
		<description>[...] a response, or trackback from your own site.       &#171; The US economy is One Big Ponzi Scheme Bear Market [...]</description>
		<content:encoded><![CDATA[<p>[...] a response, or trackback from your own site.       &laquo; The US economy is One Big Ponzi Scheme Bear Market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

