<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: bull market</title>
	<atom:link href="http://www.shortoncashflow.com/bull-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortoncashflow.com/bull-market/</link>
	<description>Learn from our financial failures</description>
	<lastBuildDate>Tue, 06 Jul 2010 16:01:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: This Rally Is Devastating my Brokerage Account–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/bull-market/comment-page-1/#comment-2398</link>
		<dc:creator>This Rally Is Devastating my Brokerage Account–Short On Cashflow</dc:creator>
		<pubDate>Sat, 15 Aug 2009 15:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=335#comment-2398</guid>
		<description>[...] am not so sure but with perennial bears going bullish all-of-the-sudden to me it seems like a contrarian indicator. I don&#8217;t think we are out of the [...]</description>
		<content:encoded><![CDATA[<p>[...] am not so sure but with perennial bears going bullish all-of-the-sudden to me it seems like a contrarian indicator. I don&#8217;t think we are out of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My YTD stock returns, all pain, no gain–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/bull-market/comment-page-1/#comment-2389</link>
		<dc:creator>My YTD stock returns, all pain, no gain–Short On Cashflow</dc:creator>
		<pubDate>Sat, 15 Aug 2009 12:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=335#comment-2389</guid>
		<description>[...] bullish investors are loving life right now. The market has rallied over 40% since its March lows and now [...]</description>
		<content:encoded><![CDATA[<p>[...] bullish investors are loving life right now. The market has rallied over 40% since its March lows and now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing in property without buying and managing property–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/bull-market/comment-page-1/#comment-2387</link>
		<dc:creator>Investing in property without buying and managing property–Short On Cashflow</dc:creator>
		<pubDate>Sat, 15 Aug 2009 12:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=335#comment-2387</guid>
		<description>[...] at stocks. I am not a stock investor. I was just looking to educate myself as markets continue in a bear market. (‘Bear’ market means the market continually goes down while ‘bull’ market means the market [...]</description>
		<content:encoded><![CDATA[<p>[...] at stocks. I am not a stock investor. I was just looking to educate myself as markets continue in a bear market. (‘Bear’ market means the market continually goes down while ‘bull’ market means the market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does the Media Want to Hide the Economic Truth?–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/bull-market/comment-page-1/#comment-2386</link>
		<dc:creator>Does the Media Want to Hide the Economic Truth?–Short On Cashflow</dc:creator>
		<pubDate>Sat, 15 Aug 2009 12:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=335#comment-2386</guid>
		<description>[...] the front page of money.cnn.com it says, “Don&#8217;t look for an overly bullish outlook from Bernanke and the Fed, even as more economists see an end to the recession at [...]</description>
		<content:encoded><![CDATA[<p>[...] the front page of money.cnn.com it says, “Don&#8217;t look for an overly bullish outlook from Bernanke and the Fed, even as more economists see an end to the recession at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bear Market–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/bull-market/comment-page-1/#comment-2345</link>
		<dc:creator>Bear Market–Short On Cashflow</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=335#comment-2345</guid>
		<description>[...] This entry was posted on Tuesday, August 11th, 2009. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.       &#171; Bull Market [...]</description>
		<content:encoded><![CDATA[<p>[...] This entry was posted on Tuesday, August 11th, 2009. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.       &laquo; Bull Market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
