<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: My YTD stock returns, all pain, no gain</title>
	<atom:link href="http://www.shortoncashflow.com/my-ytd-stock-returns-all-pain-no-gain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortoncashflow.com/my-ytd-stock-returns-all-pain-no-gain/</link>
	<description>Learn from our financial failures</description>
	<pubDate>Fri, 10 Feb 2012 23:19:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bear market–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/my-ytd-stock-returns-all-pain-no-gain/comment-page-1/#comment-2404</link>
		<dc:creator>bear market–Short On Cashflow</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=218#comment-2404</guid>
		<description>[...] My YTD stock returns, all pain, no gain [...]</description>
		<content:encoded><![CDATA[<p>[...] My YTD stock returns, all pain, no gain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bull Market–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/my-ytd-stock-returns-all-pain-no-gain/comment-page-1/#comment-2393</link>
		<dc:creator>Bull Market–Short On Cashflow</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=218#comment-2393</guid>
		<description>[...] My YTD stock returns, all pain, no gain, [...]</description>
		<content:encoded><![CDATA[<p>[...] My YTD stock returns, all pain, no gain, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

