<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: recession</title>
	<atom:link href="http://www.shortoncashflow.com/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortoncashflow.com/recession/</link>
	<description>Learn from our financial failures</description>
	<lastBuildDate>Tue, 06 Jul 2010 16:01:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: recovery–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/recession/comment-page-1/#comment-2426</link>
		<dc:creator>recovery–Short On Cashflow</dc:creator>
		<pubDate>Sun, 16 Aug 2009 17:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=364#comment-2426</guid>
		<description>[...] through the RSS 2.0 feed. You can leave a response, or trackback from your own site.       &#171; recession depression [...]</description>
		<content:encoded><![CDATA[<p>[...] through the RSS 2.0 feed. You can leave a response, or trackback from your own site.       &laquo; recession depression [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: depression–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/recession/comment-page-1/#comment-2425</link>
		<dc:creator>depression–Short On Cashflow</dc:creator>
		<pubDate>Sun, 16 Aug 2009 17:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=364#comment-2425</guid>
		<description>[...] Read more in the glossary entry about recession. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more in the glossary entry about recession. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Rally Is Devastating my Brokerage Account–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/recession/comment-page-1/#comment-2399</link>
		<dc:creator>This Rally Is Devastating my Brokerage Account–Short On Cashflow</dc:creator>
		<pubDate>Sat, 15 Aug 2009 15:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=364#comment-2399</guid>
		<description>[...] market are heading. Newsweek seems to be heralding the end of the most difficult period of the recession while hinting that the &#8220;recovery&#8221; will also be difficult. Even dedicated bears like [...]</description>
		<content:encoded><![CDATA[<p>[...] market are heading. Newsweek seems to be heralding the end of the most difficult period of the recession while hinting that the &#8220;recovery&#8221; will also be difficult. Even dedicated bears like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does the Media Want to Hide the Economic Truth?–Short On Cashflow</title>
		<link>http://www.shortoncashflow.com/recession/comment-page-1/#comment-2397</link>
		<dc:creator>Does the Media Want to Hide the Economic Truth?–Short On Cashflow</dc:creator>
		<pubDate>Sat, 15 Aug 2009 15:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortoncashflow.com/?p=364#comment-2397</guid>
		<description>[...] RSS 2.0 feed. You can leave a response, or trackback from your own site.       &#171; Bear Market Recession [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS 2.0 feed. You can leave a response, or trackback from your own site.       &laquo; Bear Market Recession [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
